Publications
Publication Date
|
Title
|
Author(s)
|
Journal
|
6/22/2011 | Block, B.A., Jonsen, I.D., Winship, A.J., Shaffer, S.A., Bograd, S.J., Hazen, E.L., Foley, D.G., Breed, G.A., Harrison, A.-L., Ganong, J.E., Swithenbank, A., Castleton, M., Dewar, H., Mate, B.R., Shillinger, G.L., Schaefer, K.M., Benson, S.R. Weise, M.J., Henry, R.W., Costa, D.P. |
Nature, doi:
10.1038/news.2011.379 (2011).
|
|
6/14/2011 | Convergent evolution in locomotory patterns of flying and swimming animals | Gleiss, A.C., Jorgensen, S.J., Liebsch, N., Sala, J.E., Norman, B., Hays, G.C., Quintana, F., Grundy, E., Campagna, C., Trites, A.W., Block, B.A., Wilson, R.P. |
Nat. Commun. 2:352 doi: 10.1038/ncomms1351 (2011). |
3/9/2011 | A first estimate of white shark, Carcharodon carcharias, abundance off Central California | Chapple, T.K., Jorgensen, S.J., Anderson, S.D., Kanive, P.E., Klimley, A.P., Botsford, L.W., Block, B.A. | Biology Letters, doi: 10.1098/rsbl.2011.0124 |
3/1/2011 | Long-term individual identification and site fidelity of white sharks, Carcharodon carcharias, off California using dorsal fins | Anderson, S.D., Chapple, T.K., Jorgensen, S.J., Klimley, A.P., Block, B.A. | Marine Biology, doi: 10.1007/s00227-011-1643-5 |
1/31/2011 | Vertical and horizontal habitat preferences of post-nesting leatherback turtles in the South Pacific Ocean | Shillinger, G.L., Swithenbank, A.M., Bailey, H.B., Bograd, S.J., Castleton, M.R., Wallace, B.P., Spotila, J.R., Paladino, F.V., Piedra, R., Block, B.A. | Marine Ecology Progress Series 422: 275-289, 2011 |
7/28/2010 | Warm fish with cold hearts: thermal plasticity of excitation-contraction coupling in bluefin tuna | Shiels, H.A., Di Maio, A., Thompson, S., Block, B.A. |
Proc. R. Soc. B 2011 278: 18-27, 2010. doi: 10.1098/rspb.2010.1274 |
6/4/2010 |
Shearwater foraging in the Southern Ocean: the roles of prey availablity and winds |
Raymond, B., Shaffer, S.A., Sokolov, S., Woehler, E.J., Costa, D.P., Einoder, L., Hindell, M., Hosie, G., Pinkerton, M., Sagar, P.M., Scott, D., Smith, A., Thompson, D.R., Vertigan, C., Weimerskirch, H. |
PLoS ONE 5(6): e10960. doi:10.1371/journal.pone.0010960 |
6/3/2010 |
Approaches to studying climatic change and its role on the habitat selection of Antarctic pinnipeds |
Costa, D.P., Hickstadt, L.A., Crocker, D.E., McDonald, B.I., Goebel, M.E., Fedak, M.A. | Integrative and Comparative Biology, pp. 1-13, doi:10.1093/icb/icq054 |
5/28/2010 | Comparative influence of ocean conditions on yellowfin and Atlantic bluefin tuna catch from longlines in the Gulf of Mexico | Teo, S.L.H. and Block, B.A. | PLoS ONE 5(5): e10756. doi:10.1371/journal.pone.0010756 |
4/1/2010 | The role of body size in individual-based foraging strategies of a top marine predator | Weise, M.J., Harvey, J.T. and Costa, D.P. |
Ecology 91(4): 1004-101, 2010 |
3/22/2010 | Resource partitioning by species but not sex in sympatric boobies in the central Pacific Ocean | Young, H.S., Shaffer, S.A., McCauley, D.J., Foley, D.G., Dirzo, R. and Block, B.A. | Marine Ecology Progress Series 403: 291-301, 2010 |
3/3/2010 | Biologging technologies: new tools for conservation. Introduction | Bograd, S.J., Block, B.A., Costa, D.P., and Godley, B.J. | Endangered Species Research10: 1-7, 2010 |
2/2/2010 | Identification of high-use internesting habitats for eastern Pacific leatherback turtles: role of the environment and implications for conservation |
Shillinger, G.L., Swithenbank, A.M., Bograd, S.J., Bailey, H., Castleton, M.R., Wallace, B.P., Spotila, J.R., Paladino, F.V., Piedra, R., and Block, B.A. | Endangered Species Research 10: 233-243, 2010 |
2/2/2010 | Climate-scale hydrographic features related to foraging success in a capital breeder, the northern elephant seal Mirounga angustirostris |
Simmons, S.E., Crocker, D.E., Hassrick, J.L., Kuhn, C.E., Robinson, P.W., Tremblay, Y., and Costa, D.P. | Endangered Species Research 10: 215-232, 2010 |
1/29/2010 | Condition and mass impact to oxygen stores and dive duration in adult female northern elephant seals | Hassrick, J.L., Crocker, D.E., Teutschel, N.M., McDonald, B.I., Robinson, P.W., Simmons, S.E., and Costa, D.P. | Journal of Experimental Biology 213, 585-592 (2010) |
1/15/2010 | Accuracy of ARGOS Locations of Pinnipeds at-Sea Estimated Using Fastloc GPS |
Costa, D.P., Robinson, P.W., Arnould, J.P.Y., Harrison, A., Simmons, S.E., Hassrick, J.L., Hoskins, A.J., Kirkman, S.P., Oosthuizen, H., Villegas-Amtmann, S., and Crocker, D.E. | PLoS ONE 5(1): e8677, 2010 |
12/21/2009 | Habitat use in Atlantic bluefin tuna Thunnus thynnus inferred from diving behavior |
Wilson, S.G., and Block, B.A. | Endangered Species Research 10: 355-367, 2010 |
11/30/2009 | Behavioural estimation of blue whale movements in the Northeast Pacific from state-space model analysis of satellite tracks |
Bailey, H., Mate, B.R., Palacios, D.M., Irvine, L., Bograd, S.J., and Costa, D.P. | Endangered Species Research 10: 93-106, 2010 |
11/30/2009 | Behavioural estimation of blue whale movements in the Northeast Pacific from state-space model analysis of satellite tracks |
Bailey, H., Mate, B.R., Palacios, D.M., Irvine, L., Bograd, S.J., and Costa, D.P. | Endangered Species Research 10: 93-106, 2010 |
11/4/2009 |
Philopatry and migration of Pacific white sharks (with supplement) |
Jorgensen, S.J., Reeb, C.A., Chapple, T.K., Anderson, S., Perle, C., Van Sommeran, S.R., Fritz-Cope, C., Brown, A.C., Klimley, A.P., and Block, B.A. | Proceedings of the Royal Society B, doi:10:1098/rspb.2009.1155, 2009 |
10/28/2009 | Three-dimensional resting behaviour of northern elephant seals: drifting like a falling leaf | Mitani, Y., Andrews, R.D., Sato, K., Kato, A., Naito, Y., Costa, D.P. | Biology Letters, doi: 10.1098/rsbl.2009.0719, 2009 |
10/1/2009 | Low Synchrony in the Breeding Cycle of Galapagos Sea Lions Revealed by Seasonal Progesterone Concentrations | Villegas-Amtmann, S., Atkinson, S. and Costa, D.P. | Journal of Mammalogy, 90(5):1232-1237, 2009 |
9/28/2009 | Bringing home the trash: do colony-based differences in foraging distribution lead to increased plastic ingestion in Laysan albatrosses? | Young, L.C., Vanderlip, C., Duffy, D.C., Afanasyev, V., Shaffer, S.A. | PLoS ONE 4(10): e7623. doi:10.1371/journal.pone.0007623, 2009 |
9/28/2009 | Introduction and synthesis: spatial ecology of seabirds at sea | Gonzalez-Solis, J., Shaffer, S.A. | Marine Ecology Progress Series 391: 117-120, 2009 |
9/28/2009 | Spatiotemporal habitat use by breeding sooty shearwaters Puffinus griseus |
Shaffer, S.A., Weimerskirch, H., Scott,D., Pinaud, D., Thompson, D.R., Sagar, P.M., Moller, H., Taylor, G.A., Foley, D.G., Tremblay, Y., Costa, D.P. | Marine Ecology Progress Series 391: 209-220, 2009 |
9/28/2009 | Analytical approaches to investigating seabird-environmental interactions: a review | Tremblay, Y., Bertrand, S., Henry, R.W., Kappes, M.A., Costa, D.P., Shaffer, S.A. | Marine Ecology Progress Series 391: 153-163, 2009 |
9/28/2009 | Species- and sex-specific differences in foraging behaviour and foraging zones in blue-footed and brown boobies in the Gulf of California | Weimerskirch, H., Shaffer, S.A., Tremblay, Y., Costa, D.P., Gadenne, H., Kato, A., Ropert-Coudert, Y., Sato, K., Aurioles,D. | Marine Ecology Progress Series 391: 267-278, 2009 |
09/03/2009 | Effects of geolocation archival tags on reproduction and adult body mass of Sooty Shearwater (Puffinus griseus) | Adams, J., Scott, D., McKechnie, S., Blackwell, G., Shaffer, S.A., and H. Moller | New Zealand Journal of Zoology 36: 355-366, 2009 |
8/15/2009 | Fishing effort redistribution in response to area closures | Powers, J.E., Abeare, S.M. | Fisheries Research 99: 216–225, 2009 |
07/29/2009 | Extreme hypoxemic tolerance and blood oxygen depletion in diving elephant seals | Meir, J.U., Champagne, C.D., Costa, D.P., Williams, C.L., Ponganis, P.J. | J Physiol Regul Integr Comp Physiol, 2009 |
07/16/2009 | Nutrient and salinity decadal variations in the central and eastern North Pacific |
Di Lorenzo, E., Fiechter, J., Schneider, N., Bracco, A., Miller, A. J., Franks, P. J. S., Bograd, S. J., Moore, A. M., Thomas, A. C., Crawford, W., Peña, A., Hermann, A. J. |
Geophysical Research Letters 36, 2009 |
07/10/2009 | Vertical Movements and Habitat Utilization of Skipjack (Katsuwonus pelami), Yellowfin (Thunnus albacares), and Bigeye (Thunnus obesus) Tunas in the Equatorial Eastern Pacific Ocean, Ascertained Through Archival Tag Data | Schaefer, K.M., Fuller, D.W., Block, B.A. | J.L. Nielsen et al. (eds.), Tagging and Tracking of Marine Animals with Electronic Devices, Reviews: Methods and Technologies in Fish Biology and Fisheries 9, 2009 |
07/07/2009 | Seasonal Movements, Aggregations and Diving Behavior of Atlantic Bluefin Tuna (Thunnus thynnus) Revealed with Archival Tags | Walli, A., Teo, S.T.H., Boustany, A., Farwell, C.J., Williams, T., Dewar, H., Prince, E., Block, B.A. | PLoS ONE 4(7): e6151, 2009 |
06/10/2009 | Effect of thermal acclimation on action potentials and sarcolemmal K+ channels from Pacific bluefin tuna cardiomyocytes | Galli, G.L.J., Lipnick, M. S., Block, B.A. | Am J Physiol Regul Integr Comp Physiol 297: R502–R509, 2009 |
05/06/2009 | Estimating chlorophyll profiles from electronic tags deployed on pelagic animals |
Steven L. H. Teo, Raphael M. Kudela, Amber Rais, Chris Perle, Daniel P. Costa, Barbara A. Block |
Aquatic Biology 5: 195-207, 2009 |
04/08/2009 | Expression of Hsp70, Na+/K+ ATP-ase, HIF-1α, IL-1β and TNF-α in captive Pacific bluefin tuna (Thunnus orientalis) after chronic warm and cold exposure | Mladineo, I., Block, B.A. | Journal of Experimental Marine Biology and Ecology 374: 51–57, 2009 |
03/21/2009 | Phylogeography of California and Galápagos sea lions and population structure within the California sea lion |
Schramm, Y., Mesnick, S.L., de la Rosa, J., Palacios, D.M., Lowry, M.S., Aurioles-Gamboa, D., Snell, H.M., Escorza-Treviño, S. | Mar Biol 156:1375–1387, 2009 |
03/05/2009 | A Parsimonious Approach to Modeling Animal Movement Data | Tremblay, Y., Robinson, P.W., Costa, D.P. | PLoS ONE 4(3): e4711, 2009 |
03/01/2009 | Advances in Conservation Oceanography: New Tagging and Tracking Technologies and Their Potential for Transforming the Science Underlying Fisheries Management | Greene, C.H., Block, B.A., Welch, D., Jackson, G., Lawson, G.L., Rechisky, E.L. | Oceanography Vol.22, No.1, 2009 |
02/27/2009 | Heterologous hybridization to a complementary DNA microarray reveals the effect of thermal acclimation in the endothermic bluefin tuna (Thunnus orientalis) |
Castilho, P.C., Buckley, B.A., Somero, G., Block, B.A. | Molecular Ecology 18: 2092–2102, 2009 |
01/01/2009 | Field validation of an inexpensive time-depth recorder | Robinson, P.W., Villegas-Amtmann, S.V., Costa, D.P. | Marine Mammal Science, 25(1): 199–205, 2009 |
01/01/2009 | Phenology of coastal upwelling in the California Current | Bograd, S.J., Schroeder, I., Sarkar, N., Qiu, X., Sydeman, W.J., Schwing, F.B. | Geophysical Research Letters 36, 2009 |
12/24/2008 | Wind, waves, and wing loading: morphological specialization may limit range expansion of endangered albatrosses | Suryan, R.M., Anderson, D.J., Shaffer, S.A., Roby, D.D., Tremblay, Y., Costa, D.P., Sievert, P.R., Sato, F., Ozaki, K., Galogh, G.R., Nakamura, N. | PLoS ONE 3(12) |
12/19/2008 | Near real time satellite tracking of striped marlin (Kajikia audax) movements in the Pacific Ocean | Holdsworth, J.C., Sippel, T.J., Block, B.A. | Marine Biology 156: 505-514, 2008 |
11/18/2008 | Migration of an upper trophic level predator, the salmon shark Lamna ditropis, between distant ecoregions | Weng, K.C., Foley, D.G., Ganong, J.E., Perle, C., Shillinger, G.L., Block, B.A. | Marine Ecology Progress Series 372: 253-264, 2008 |
10/31/2008 | Natal homing and population structure in Atlantic bluefin tuna | Rooker J., Secor, D., DeMetrio, G.D., Schloesser, R., Block, B.A., Neilson, J.D. | Science 322: 742, 2008 |
09/22/2008 | Foraging behavior of humpback whales: kinematic and respiratory patterns suggest a high cost for a lunge | Goldbogen, J.A., Calambokidis, J., Croll, D.A., Harvey, J.T., Newton, K.M., Oleson, E.M., Schorr, G., Shadwick, R.E. | The Journal of Experimental Biology 211: 3712-3719, 2008 |
09/10/2008 | A sequential Bayesian methodology to estimate movement and exploitation rates using electronic and conventional tag data: application to Atlantic bluefin tuna (Thunnus thynnus) | Kurota, H., McAllister, M.K., Lawson, G.L., Nogueira, J.I., Teo, S.L.H., Block, B.A. | Can. J. Fish. Aquat. Sci. 66: 321-342, 2009 |
08/19/2008 | Southern Ocean frontal structure and sea-ice formation rates revealed by elephant seals |
Charrassin, J.-B., Hindell, M., Rintoul, S.R., Roquet, F., Sokolov, S., Biuw, M., Costa, D., Boehme, L., Lovell, P., Coleman, R., Timmermann, R., Meijers, A., Meredith, M., Park, Y.-H., Bailleul, F., Goebel, M., Tremblay, Y., Bost, C.-A., McMahon, C.R., Field, I.C., Fedak, M.A., Guinet, C. | Proceedings of the National Academy of Sciences 105 (33): 11634-11639, 2008 |
07/29/2009 | Untangling the relationships among climate, prey and top predators in an ocean ecosystem |
Wells, B.K., Field, J.C., Thayer, J.A., Grimes, C.B., Bograd, S.J., Sydeman, W.J., Schwing, F.B., Hewitt, R. | Marine Ecology Progress Series 364: 15-29, 2008 |
07/15/2008 | Persistent leatherback turtle migrations present opportunities for conservation | Shillinger G.L., Palacios D.M., Bailey H., Bograd S.J., Swithenbank A.M. | PLoS Biology |
07/15/2008 | Multiple foraging strategies in a marine apex predator, the Galapagos sea lion Zalophus wollebaeki |
Villegas-Amtmann, S., Costa, D.P., Tremblay, Y., Salazar, S., Aurioles-Gamboa, D. | Marine Ecology Progress Series 363: 299-309, 2008 |
06/28/2008 | Oxygen declines and the shoaling of the hypoxic boundary in the California Current | Bograd, S.J., Castro, C.G., Di Lorenzo, E., Palacios, D.M., Bailey, H., Gilly, W., Chavez, F.P. | Geophysical Research Letters 35, 2008 |
04/30/2008 | North Pacific Gyre Oscillation links ocean climate and ecosystem change |
Di Lorenzo, E., Schneider, N., Cobb, K.M., Franks, P.J., Chhak, K., Miller, A.J., McWilliams, J.C., Bograd, S.J., Arango, H., Curchister, E., Powell, T.M., Riviere, P. | Geophysical Research Letters 35, 2008 |
03/28/2008 | Application of tracking and data-logging technology in research and conservation of seabirds |
Burger, A.E., Shaffer, S.A. | The Auk 125(2): 253-264, 2008 |
03/03/2008 | Identifying and comparing phases of movement by leatherback turtles using state-space models | Bailey, H., Shillinger, G., Palacios, D, Bograd, S., Spotila, J., Paladino, F., Block, B. | Journal of Experimental Marine Biology and Ecology 356, 128-135, 2008 |
02/29/2008 | An oceanographic context for the foraging ecology of eastern Pacific leatherback turtles: Consequences of ENSO | Saba, V.S., Shillinger, G.L., Swithenbank, A.M., Block, B.A., Spotila, J.R., Musick, J.A., Paladino, F.V. | Deep-Sea Research I 55: 646-660, 2008 |
2008 | Time to eat: measurements of feeding behaviour in a large marine predator, the northern elephant seal Mirounga angustirostris | Kuhn, C.E., Crocker, D.E., Tremblay, Y., Costa, D.P. | Journal of Animal Ecology, 2008 |
12/27/2007 |
Fine-scale habitat selection of crabeater seals as determined by diving behavior | Burns, J.M., Hindell, M.A., Bradshaw, C.J.A., Costa, D.P. |
Deep-Sea Research II 55: 500-514, 2008 |
12/23/2007 | Upper ocean variability in west Antarctic Peninsula continental shelf waters as measured using instrumented seals | Costa, D.P., Klinck, J.M., Hofmann, E.E., Dinniman, M.S., Burns, J.M. | Deep-Sea Research II 55: 323-337, 2008 |
10/17/2007 | Small-Scale Fisheries Bycatch Jeopardizes Endangered Pacific Loggerhead Turtles | Peckham, H.S., Diaz, D.M., Walli, A., Ruiz, G., Crowder, L.B., Nichols, W.J. | PLoS ONE, 2007 |
09/27/2007 | Linking foraging behaviour of the northern elephant seal with oceanography and bathymetry at mesoscales | Simmons, S. E., Crocker, D.E., Kudela, R.M., Costa, D.P. | Marine Ecology Progress Series 346: 265-275, 2007 |
09/19/2007 | Temperature effects on metabolic rate of juvenile Pacific bluefin tuna Thunnus orientalis | Blank, J.M., Morrissette, J.M., Farwell, C.J., Price, M., Schallert, R.J., Block, B.A. | The Journal of Experimental Biology 210: 4254-4261, 2007 |
09/07/2007 | Patterns and controls of chlorophyll-a and primary productivity cycles in the Southern California Bight |
Mantyla, A.W., Bograd, S.J., Venrick, E.L. | Journal of Marine Systems 73: 48–60, 2008 |
08/23/2007 | Striped marlin (Tetrapturus audax) movements and habitat utilization during a summer and autumn in the Southwest Pacific Ocean | Sippel, T.J., Davie, P.S., Holdsworth J.C., Block, B.A. | Fisheries Oceanography 16: 459-472, 2007 |
08/21/2007 | Variations in behavior and condition of a Southern Ocean top predator in relation to in situ oceanographic conditions | Biuw, M, Boehme, L, Guinet, C., Hindell, M., Costa, D., Charrassin, J.-B., Roquet, F., Bailleul, F., Meredith, M., Thorpe, S., Tremblay, Y., McDonald, B., Park, Y.-H., Rintoul, S.R., Bindoff, N., Goebel, M., Crocker, D., Lovell, P., Nicholson, J., Monks, F., Fedak, M.A. | Proceedings of the National Academy of Sciences 104 (34): 13705-13710, 2007 |
08/21/2007 | Remotely sensed spawning habitat of Pacific sardine (Sardinops sagax) and Northern anchovy (Engraulis mordax) within the California Current | Reiss, C.S., Checkley Jr., D.M., Bograd, S.J. | Fish. Oceanogr. 17 (2): 126–136, 2008 |
07/17/2007 | Migration and habitat of white sharks (Carcharodon carcharias) in the eastern Pacific Ocean |
Weng, K.C., Boustany, A.M., Pyle, P., Anderson, S.D., Brown, A., Block, B.A. | Marine Biology, Online First |
06/21/2007 | Movements, behavior, and habitat utilization of yellowfin tuna (Thunnus albacares) in the northeastern Pacific Ocean, ascertained through archival tag data | Schaefer, K.M., Fuller, D.W., Block, B.A. | Marine Biology, Online First |
05/24/2007 | Movements, behavior and habitat preferences of juvenile white sharks Carcharodon carcharias in the eastern Pacific. |
Weng, K.C., O’Sullivan, J.B., Lowe, C.G., Winkler, C.E., Dewar, H., Block, B.A. | Marine Ecology Progress Series 338: 211-224, 2007 |
03/20/2007 | Annual migrations, diving behavior, and thermal biology of Atlantic bluefin tuna, Thunnus, thynnus, on their Gulf of Mexico breeding grounds | Teo, S.L.H., Boustany, A., Dewar, H., Stokesbury, M.J.W., Weng, K.C., Beemer, S., Seitz, A.C., Farwell, C.J., Prince, E.D., Block, B.A. | Marine Biology, Volume 151, 1-18, 2007 |
03/20/2007 | Influence of Swimming Speed on Metabolic Rates of Juvenile Pacific Bluefin Tuna and Yellowfin Tuna | Blank, J.M., Farwell, C.J., Morrissett, J.M., Schallert, R.J., Block, B.A. | Physiological and Biochemical Zoology, 80(2): 167-177, 2007 |
03/15/2007 | Fractal landscape method: an alternative approach to measuring area-restricted searching behavior | Tremblay, Y., Roberts, A. J., Costa, D.P. | The Journal of Experimental Biology 210: 935-945, 2007 |
03/12/2007 | Diving behavior of sperm whales in relation to behavior of a major prey species, the jumbo squid, in the Gulf of California, Mexico | Davis, R.W., Jaquet, N., Gendron, D., Markaida, U., Bazzino, G., Gilly, W. | Marine Ecology Progress Series 333: 291-302, 2007 |
03/03/2007 | Biological and physical forcings of late summer chlorophyll blooms at 30°N in the oligotrophic Pacific | Wilson, C, Villareal, T.A., Maximenko, N., Bograd, S.J., Montoya, J.P., Schoenbaechler, C.A. | Journal of Marine Systems 69: 164-176, 2008 |
01/25/2007 | Behavioral context of call production by eastern North Pacific blue whales | Oleson, Erin M., Calambokidis, John, Burgess, William C., McDonald, Mark A., LeDuc, Carrie A., Hildebrand, John A. | Marine Ecology Progress Series 330: 269-284, 2007 |
01/15/2007 | Diving Physiology of Marine Vertebrates | Costa, Daniel P. | Encyclopedia of Life Sciences |
2007 | Horizontal and vertical migrations of Dosidicus gigas in the Gulf of California revealed by electronic tagging | Gilly, W.R. | in Robert J. Olson and Jock W. Young (Eds.). 2007. The role of squid in open ocean ecosystems. Report of a GLOBEC-CLIOTOP/PFRP workshop, 16-17 November 2006, Honolulu, Hawaii, USA. GLOBEC Report 24: vi, pp. 3-9 |
2007 | Perspectives on Dosidicus gigas in a changing world | Gilly, W.R., Markaida, U. | in Robert J. Olson and Jock W. Young (Eds.). 2007. The role of squid in open ocean ecosystems. Report of a GLOBEC-CLIOTOP/PFRP workshop, 16-17 November 2006, Honolulu, Hawaii, USA. GLOBEC Report 24: vi, pp. 81-90 |
2007 | Swimming speed and foraging strategies of northern elephant seals | Hassrick, J. L., D. E. Crocker, R. L. Zeno, S. B. Blackwell, D. P. Costa, and B. J. Le Boeuf. | Deep Sea Research II 54: 369-383, 2007 |
2007 | Horizontal and vertical movement of bluefin tuna, Thunnus thynnus orientalis, in relationship to oceanography | Kitagawa, T., Boustany, A., Farwell, C., Williams, T. D., Castleton, M., Block, B. A. | Fisheries Oceanography 16:5, 409-421, 2007 |
2007 | Southern Hemisphere humpback whales wintering off Central America: insights from water temperature into the longest mammalian migration | Rasmussen, K., D.M. Palacios, J. Calambokidis, M. Saborio, L. Dalla-Rosa, E. Secchi, G. Steiger, J. Allen, and G. Stone. | Biology Letters |
2007 | A comparison of indirect measures of feeding behaviour based on ARGOS tracking data | Robinson, P. W., Y. Tremblay, D. E. Crocker, M. A. Kappes, C. E. Kuhn, S. A. Shaffer, S. E. Simmons, and D. P. Costa. | Deep Sea Research Part II: Topical Studies in Oceanography 54: 356-368, 2007 |
2007 | Stroke frequency, but not swimming speed, is related to body size in free-ranging seabirds, pinnipeds and cetaceans | Sato, K., Y. Watanuki, A. Takahashi, P. Miller, H. Tanaka, R. Kawabe, P. Ponganis, Y. Handrich, T. Akamatsu, Y. Watanabe, Y. Mitani, D. Costa, C. Bost, K. Aoki, M. Amano, P. Trathan, A. Shapiro, and Y. Naito. | Proceedings of the Royal Society B: Biological Science 274: 471-477, 2007 |
2007 | Total body oxygen stores and physiological diving capacity of California sea lions as a function of sex and age | Weise, M. J. and D. P. Costa | Journal of Experimental Biology 210: 278-289, 2007 |
2006 | Impact of El Niño on the foraging behavior of female northern elephant seals | Crocker, D. E., Costa, D. P., Le Boeuf, B. J., Webb, P. M., and Houser, D. S. | Marine Ecology Progress Series 309: 1-10, 2006 |
2006 | Spawning by jumbo squid Dosidicus gigas in the San Pedro Martir Basin, Gulf of California, Mexico | Gilly, W. F., C. Elliger, C. Salinas, S. Camarillo-Coop, G. Bazzino and M. Beman. | Marine Ecology Progress Series 313: 125-133, 2006 |
2006 | Identifying and quantifying prey consumption using stomach temperature change: a comparison between a seal and sea lion species. | Kuhn, C.E. and Costa, D.P. | Journal of Experimental Biology 209: 4524-4532, 2006 |
2006 | Spring-time distributions of migratory marine birds in the southern California Current: Oceanic eddy associations and coastal habitat hot spots over 17 years. | Yen, P. P. W., Sydeman, W. J., Bograd, S. J. and Hyrenbach, K. D. | Deep Sea Research Part II: Topical Studies in Oceanography 53: 399-418, 2006 |
2006 | A Database for the Study of Marine Mammal Behavior: Gap Analysis, Data Standardization, and Future Directions | Shaffer. S.A. and Costa, D.P. | IEEE Journal of Ocean Engineering 31: 82-86, 2006 |
11/10/2006 | Movement and diving behavior of male California sea lion (Zalophus californianus) during anomalous oceanographic conditions of 2005 | Michael J. Weise, Daniel P. Costa, and Raphael M. Kudela | Geophysical Research Letters 33: L22S10, 2006 |
10/23/2006 | Vertical and horizontal migrations by the jumbo squid Dosidicus gigas revealed by electronic tagging | W. F. Gilly1,*, U. Markaida2, C. H. Baxter1, B. A. Block1, A. Boustany1, L. Zeidberg1, K. Reisenbichler3, B. Robison3, G. Bazzino4, C. Salinas4 | Marine Ecology Progress Series 324: 1-17, 2006 |
08/16/2006 | Migratory shearwaters integrate oceanic resources across the Pacific Ocean in an endless summer | Scott A. Shaffer, Yann Tremblay, Henri Weimerskirch, Darren Scott, David R. Thompson, Paul M. Sagar, Henrik Moller, Graeme A. Taylor, David G. Foley, Barbara A. Block, and Daniel P. Costa | The Proceedings of the National Academy of Sciences USA 103: 12799-12802, 2006 |
04/27/2006 | Oceanographic characteristics of biological hot spots in the North Pacific: A remote sensing perspective. | Palacios, D.M., S.J. Bograd, D.G. Foley, and F.B. Schwing | Deep-Sea Research II 53(3-4):250-269, doi:10.1016/j.dsr2.2006.03.004. |
03/24/2006 | Interpolation of animal tracking data in a fluid environment | Tremblay, Y., Shaffer, S.A., Fowler, S.L., Kuhn, C.E., McDonald, B.I., Weise, M.J., Bost, C-A., Weimerskirch, H., Crocker, D.E., Goebel M.E., Costa, D.P. | The Journal of Experimental Biology 209: 128-140, 2006 |
2005 | A census of Tehuantepec and Papagayo eddies in the northeastern tropical Pacific | Palacios, D. M., and S. J. Bograd | Geophysical Research Letters 32: L23606, 2005 |
10/10/2005 | Bioenergetics and diving activity of internesting leatherback turtles Dermochelys coriacea at Parque Nacional Marino Las Baulas, Costa Rica | Wallace, B.P., Williams, C.L., Paladino, F.V., Morreale, S.J., Lindstrom R.T., Spotila, J.R. | The Journal of Experimental Biology 208: 3873-3884, 2005 |
10/07/2005 | Satellite Tagging and Cardiac Physiology Reveal Niche Expansion in Salmon Sharks | Weng, K. C., Landiera, A., Castilho, P. C., Holts, D. B., Morrissette, J. M., Schallert, R. J., Goldman, K. J., and Block, B. A. | Science 310: 104-106, 2005 |
05/26/2005 | Comparison of light- and SST-based geolocation with satellite telemetry in free-ranging albatrosses | Shaffer, S.A., Tremblay, Y., Awkerman, J.A., Henry, R.W., Teo, S.L.H., Anderson, D.J., Croll, D.A., Block, B.A., Costa, D.P. | Marine Biology 147: 833-843, 2005 |
05/16/2005 | Physiological Ecology in the 21st Century: Advancements in Biologging Science | Block, B.A. | Integrative and Comparative Biology 45:305–320, 2005 |
04/28/2005 | Electronic tagging and population structure of Atlantic bluefin tuna | Block, B.H., Teo, S.L.H., Walli, A., Boustany, A., Stokesbury, M.J.W., Farwell, C.J., Weng, K.C., Dewar, H., Williams, T.D. | Nature 434: 1121-1127, 2005 |
03/01/2005 | Tagging Studies on the jumbo squid (Dosidicus gigas) in the Gulf of California, Mexico | Markaida Rosenthal, J. J. C., and Gilly, W. F. | Fishery Bulletin 103:219-226, 2005 |
2004 | When does physiology limit the foraging behavoir of freely diving mammals? | Costa, D.P., Kuhn, C.E., Weise, M.J., Shaffer, S.A., Arnould, J.P.Y. | International Congress Series 1275: 359-366 (2004) |
2004 | Shaffer, Scott; Costa, Dan | Tracking Ocean Wanderers: Results from the Global Procellariiform Tracking Workshop, 1–5 September, 2003, BirdLife International | |
2004 | Regional Summaries: North Pacific | Shaffer, Scott; Costa, Dan; Suryan, Rob; Hyrenbach, David | Tracking Ocean Wanderers: Results from the Global Procellariiform Tracking Workshop, 1–5 September, 2003, BirdLife International |
2004 | Annex B - A Database for the Study of Marine Mammal Behaviour: A Tool to Define Their Critical Habitat and Behaviour | Costa, Dan; Shaffer, Scott | Tracking Ocean Wanderers: Results from the Global Procellariiform Tracking Workshop, 1–5 September, 2003, BirdLife International |
2004 | On the seasonal and interannual migrations of the transition zone chlorophyll front | Bograd, S. J., Foley, D. G., Schwing, F. B., Wilson, C., Laurs, R. M., Polovina, J. J., Howell, E. A. and Brainard, R. E. | Geophysical Research Letters 31, 2004 |
12/30/2004 | Validation of geolocation estimates based on light level and sea surface temperature from electronic tags | Teo, S.L.H., Boustany, A., Blackwell, S., Walli, A.,Weng, K.C., Block, B.A. | Marine Ecology Progress Series 283: 81–98, 2004 |
10/20/2003 | Diel vertical migration of the bigeye thresher shark (Alopias superciliosus), a species possessing orbital retia mirabilia | Weng, K.C., Block, B.A. | Fisheries Bulletin 102: 221-229, 2004 |
10/15/2003 | Field physiology: Physiological insights from animals in nature | Costa, D.P., Sinervo, B. | Annual Reviews of Physiology 66: 209-238, 2003 |
